# Banco Nacional de Bolivia outage reports and status

Canonical page: https://iszdown.com/now/bnb

Status: Repeated website check failures

24-hour window (UTC): 2026-11-07T16:40:00.000Z to 2026-11-08T16:40:00.000Z

Recorded outage reports in this window: 0

Last successful estimated-activity check: 2026-11-07T09:19:24.000Z

Banco Nacional de Bolivia S.A. is a Bolivian bank and financial institution headquartered in Sucre, Bolivia. Founded in 1871, it is one of Bolivia's oldest banks. It is also the country's second largest bank by total assets. BNB is a full-service financial institution that provides a range of financial products and services to a diversified individual and corporate customer base in all the nine departments of Bolivia, including savings accounts, credit cards, mortgages, commercial loans and investment management. The bank operated through 59 agencies and over 380 ATM's. The bank is part of BNB Corporacion S.A., a group which comprises also BNB Sociedad Administradora de Fondos de Inversión S.A., active in the investment and administration of funds, BNB Valores, a brokerage house, BNB Leasing, a leasing entity, and BNB Valores Perú S.A., Peruvian brokerage company. The latter makes BNB the only Bolivian-based bank with foreign operations.

## How to interpret this page

Estimated down reports are based on US problem-related activity. Values are relative activity from 0 to 100, not counts of submitted reports. The HTML chart averages samples into ten-minute intervals. Partial samples are excluded and missing samples are not invented.

Recorded outage reports and estimated activity are separate signals. Neither confirms that every user is affected. Missing or stale data does not establish that a service is working.

Methodology: https://iszdown.com/methodology

## Citation

Cite [Banco Nacional de Bolivia on Iszdown](https://iszdown.com/now/bnb), include your access time and the observation time above, and qualify estimated activity as an estimate. Recheck before describing current status. Iszdown is independent of the monitored provider.

## Estimated activity samples

No usable activity samples are available for this service in this window.

## Evidence and recovery

Repeated website check failures. Two recent checks of the monitored website endpoint failed. This does not establish that the full app or API is down.

No recent recovery can be established from available evidence.

## Website measurements

Successful sampled checks (24h): 0% (0/128). Restricted checks: 0. Median response: Unknown ms. P95 response: Unknown ms.

These are sampled public website checks from one US server, not continuous uptime or authenticated app/API tests. Missing data stays unknown.


## Daily outage history

Dates use America/New_York. Green means no issues observed with sufficient monitoring; pink means official incidents, repeated website failures, or reports from at least three network addresses. Gray means insufficient coverage. These are daily evidence summaries, not guaranteed uptime.

| Date | Daily assessment | Observed hours | Official incidents |
| --- | --- | --- | --- |
| 2026-10-18 | Service issues detected | 1 | 0 |
| 2026-10-19 | Service issues detected | 21 | 0 |
| 2026-10-23 | Service issues detected | 1 | 0 |
| 2026-10-24 | Service issues detected | 24 | 0 |
| 2026-10-25 | Service issues detected | 24 | 0 |
| 2026-10-26 | Service issues detected | 24 | 0 |
| 2026-10-27 | Service issues detected | 24 | 0 |
| 2026-10-28 | Service issues detected | 24 | 0 |
| 2026-10-29 | Service issues detected | 24 | 0 |
| 2026-10-30 | Service issues detected | 24 | 0 |
| 2026-10-31 | Service issues detected | 24 | 0 |
| 2026-11-01 | Service issues detected | 25 | 0 |
| 2026-11-02 | Service issues detected | 24 | 0 |
| 2026-11-03 | Service issues detected | 24 | 0 |
| 2026-11-04 | Service issues detected | 24 | 0 |
| 2026-11-05 | Service issues detected | 24 | 0 |
| 2026-11-06 | Service issues detected | 24 | 0 |
| 2026-11-07 | Service issues detected | 24 | 0 |
| 2026-11-08 | Service issues detected | 12 | 0 |


## About Banco Nacional de Bolivia monitoring

This page combines the available Banco Nacional de Bolivia report activity, official product status, public website measurements, and daily history. Each measurement has its own observation time. A search spike alone does not confirm downtime, and a reachable website does not establish that sign-in or every product feature works.

## Troubleshooting

### Banco Nacional de Bolivia will not open

Compare your usual browser or app with a private browser window, then try another network if available. Save unsent work first. A difference between networks can help separate a local connection problem from a wider disruption.

### Banco Nacional de Bolivia is slow or only one feature fails

Record the affected action, exact error, and time. Compare the website response measurements with any official component incidents; loading a homepage does not test every feature.

## Frequently asked questions

### Is Banco Nacional de Bolivia down right now?

Repeated website check failures. Two recent checks of the monitored website endpoint failed. This does not establish that the full app or API is down. This page was assembled at 2026-11-08T16:42:37.000Z.

### How many Banco Nacional de Bolivia outage reports are there today?

The displayed rolling 24-hour window contains 0 recorded reports, from 2026-11-07T16:40:00.000Z to 2026-11-08T16:40:00.000Z. This is not a calendar-day total or a count of affected people. Estimated activity is shown separately as an estimate.

### Why does Banco Nacional de Bolivia show operational when it is not working for me?

An official operational status can coexist with a local network issue, account problem, or feature-specific incident. Compare the mapped components, recent incident updates, and regional diagnostic on this page. Automated website checks test public access, not your signed-in session or every Banco Nacional de Bolivia feature.

### When was Banco Nacional de Bolivia status last updated?

No current product status observation is available for Banco Nacional de Bolivia. Reports, estimated activity, and website checks can provide additional context.

### Has Banco Nacional de Bolivia had outages before?

The daily calendar links available incident evidence and retains daily monitoring summaries. Pink marks service issues, green requires sufficient observations with no issues observed, and gray means insufficient coverage. The collected history is incomplete and is not a lifetime outage count or a guarantee of uninterrupted uptime.

### How do I follow Banco Nacional de Bolivia or report a problem?

Use “Watch this service” to save Banco Nacional de Bolivia in this browser’s watchlist, then return to compare its status with other saved services. Optional browser notifications can flag status changes while the watchlist page stays open and visible; background alerts are not sent. Use the problem-report button for an outage report; contact the provider through its official website for account, billing, or private support issues. Iszdown is independent and cannot resolve provider support tickets.


## Service disruption activity

Latest observation: 2026-11-08T16:39:08.000Z. Evidence index 0–100, not report counts, outage probability, or affected users. Missing periods are unknown. See the methodology for weights.

| Observation bucket (UTC) | Disruption index (0–100) |
| --- | --- |
| 2026-11-07T16:50:00.000Z | 40 |
| 2026-11-07T17:00:00.000Z | 80 |
| 2026-11-07T17:10:00.000Z | 80 |
| 2026-11-07T17:20:00.000Z | 80 |
| 2026-11-07T17:30:00.000Z | 80 |
| 2026-11-07T17:40:00.000Z | 80 |
| 2026-11-07T17:50:00.000Z | 80 |
| 2026-11-07T18:10:00.000Z | 80 |
| 2026-11-07T18:20:00.000Z | 80 |
| 2026-11-07T18:30:00.000Z | 80 |
| 2026-11-07T18:40:00.000Z | 80 |
| 2026-11-07T18:50:00.000Z | 80 |
| 2026-11-07T19:00:00.000Z | 80 |
| 2026-11-07T19:10:00.000Z | 80 |
| 2026-11-07T19:20:00.000Z | 80 |
| 2026-11-07T19:40:00.000Z | 80 |
| 2026-11-07T19:50:00.000Z | 80 |
| 2026-11-07T20:00:00.000Z | 80 |
| 2026-11-07T20:10:00.000Z | 80 |
| 2026-11-07T20:20:00.000Z | 80 |
| 2026-11-07T20:30:00.000Z | 80 |
| 2026-11-07T20:40:00.000Z | 80 |
| 2026-11-07T21:00:00.000Z | 80 |
| 2026-11-07T21:10:00.000Z | 80 |
| 2026-11-07T21:20:00.000Z | 80 |
| 2026-11-07T21:30:00.000Z | 80 |
| 2026-11-07T21:40:00.000Z | 80 |
| 2026-11-07T21:50:00.000Z | 80 |
| 2026-11-07T22:00:00.000Z | 80 |
| 2026-11-07T22:10:00.000Z | 80 |
| 2026-11-07T22:30:00.000Z | 80 |
| 2026-11-07T22:40:00.000Z | 80 |
| 2026-11-07T22:50:00.000Z | 80 |
| 2026-11-07T23:00:00.000Z | 80 |
| 2026-11-07T23:10:00.000Z | 80 |
| 2026-11-07T23:20:00.000Z | 80 |
| 2026-11-07T23:30:00.000Z | 80 |
| 2026-11-07T23:40:00.000Z | 80 |
| 2026-11-07T23:50:00.000Z | 80 |
| 2026-11-08T00:10:00.000Z | 80 |
| 2026-11-08T00:20:00.000Z | 80 |
| 2026-11-08T00:30:00.000Z | 80 |
| 2026-11-08T00:40:00.000Z | 80 |
| 2026-11-08T00:50:00.000Z | 80 |
| 2026-11-08T01:00:00.000Z | 80 |
| 2026-11-08T01:10:00.000Z | 80 |
| 2026-11-08T01:20:00.000Z | 80 |
| 2026-11-08T01:40:00.000Z | 80 |
| 2026-11-08T01:50:00.000Z | 80 |
| 2026-11-08T02:00:00.000Z | 80 |
| 2026-11-08T02:10:00.000Z | 80 |
| 2026-11-08T02:20:00.000Z | 80 |
| 2026-11-08T02:30:00.000Z | 80 |
| 2026-11-08T02:40:00.000Z | 80 |
| 2026-11-08T03:00:00.000Z | 80 |
| 2026-11-08T03:10:00.000Z | 80 |
| 2026-11-08T03:20:00.000Z | 80 |
| 2026-11-08T03:30:00.000Z | 80 |
| 2026-11-08T03:40:00.000Z | 80 |
| 2026-11-08T03:50:00.000Z | 80 |
| 2026-11-08T04:00:00.000Z | 80 |
| 2026-11-08T04:10:00.000Z | 80 |
| 2026-11-08T04:20:00.000Z | 80 |
| 2026-11-08T04:40:00.000Z | 80 |
| 2026-11-08T04:50:00.000Z | 80 |
| 2026-11-08T05:00:00.000Z | 80 |
| 2026-11-08T05:10:00.000Z | 80 |
| 2026-11-08T05:20:00.000Z | 80 |
| 2026-11-08T05:30:00.000Z | 80 |
| 2026-11-08T05:40:00.000Z | 80 |
| 2026-11-08T05:50:00.000Z | 80 |
| 2026-11-08T06:10:00.000Z | 80 |
| 2026-11-08T06:20:00.000Z | 80 |
| 2026-11-08T06:30:00.000Z | 80 |
| 2026-11-08T06:40:00.000Z | 80 |
| 2026-11-08T06:50:00.000Z | 80 |
| 2026-11-08T07:00:00.000Z | 80 |
| 2026-11-08T07:10:00.000Z | 80 |
| 2026-11-08T07:20:00.000Z | 80 |
| 2026-11-08T07:30:00.000Z | 80 |
| 2026-11-08T07:50:00.000Z | 80 |
| 2026-11-08T08:00:00.000Z | 80 |
| 2026-11-08T08:10:00.000Z | 80 |
| 2026-11-08T08:20:00.000Z | 80 |
| 2026-11-08T08:30:00.000Z | 80 |
| 2026-11-08T08:40:00.000Z | 80 |
| 2026-11-08T08:50:00.000Z | 80 |
| 2026-11-08T09:00:00.000Z | 80 |
| 2026-11-08T09:20:00.000Z | 80 |
| 2026-11-08T09:30:00.000Z | 80 |
| 2026-11-08T09:40:00.000Z | 80 |
| 2026-11-08T09:50:00.000Z | 80 |
| 2026-11-08T10:00:00.000Z | 80 |
| 2026-11-08T10:10:00.000Z | 80 |
| 2026-11-08T10:20:00.000Z | 80 |
| 2026-11-08T10:30:00.000Z | 80 |
| 2026-11-08T10:50:00.000Z | 80 |
| 2026-11-08T11:00:00.000Z | 80 |
| 2026-11-08T11:10:00.000Z | 80 |
| 2026-11-08T11:20:00.000Z | 80 |
| 2026-11-08T11:30:00.000Z | 80 |
| 2026-11-08T11:40:00.000Z | 80 |
| 2026-11-08T11:50:00.000Z | 80 |
| 2026-11-08T12:00:00.000Z | 80 |
| 2026-11-08T12:10:00.000Z | 80 |
| 2026-11-08T12:30:00.000Z | 80 |
| 2026-11-08T12:40:00.000Z | 80 |
| 2026-11-08T12:50:00.000Z | 80 |
| 2026-11-08T13:00:00.000Z | 80 |
| 2026-11-08T13:10:00.000Z | 80 |
| 2026-11-08T13:20:00.000Z | 80 |
| 2026-11-08T13:30:00.000Z | 80 |
| 2026-11-08T13:50:00.000Z | 80 |
| 2026-11-08T14:00:00.000Z | 80 |
| 2026-11-08T14:10:00.000Z | 80 |
| 2026-11-08T14:20:00.000Z | 80 |
| 2026-11-08T14:30:00.000Z | 80 |
| 2026-11-08T14:40:00.000Z | 80 |
| 2026-11-08T14:50:00.000Z | 80 |
| 2026-11-08T15:00:00.000Z | 80 |
| 2026-11-08T15:20:00.000Z | 80 |
| 2026-11-08T15:30:00.000Z | 80 |
| 2026-11-08T15:40:00.000Z | 80 |
| 2026-11-08T15:50:00.000Z | 80 |
| 2026-11-08T16:00:00.000Z | 80 |
| 2026-11-08T16:10:00.000Z | 80 |
| 2026-11-08T16:20:00.000Z | 80 |
| 2026-11-08T16:30:00.000Z | 80 |


## Related services

- [Banco Nacional de Bolivia](https://iszdown.com/now/bnb)
- [Banco Occidental de Descuento](https://iszdown.com/now/bod)
- [Banco Santander](https://iszdown.com/now/santander)
