# Southern California Edison outage reports and status

Canonical page: https://iszdown.com/now/sce

Status: Website reachable in latest check

24-hour window (UTC): 2026-11-07T17:30:00.000Z to 2026-11-08T17:30:00.000Z

Recorded outage reports in this window: 0

Last successful estimated-activity check: 2026-11-08T16:53:47.000Z

Southern California Edison, the largest subsidiary of Edison International, is the primary electricity supply company for much of Southern California. It provides 14 million people with electricity across a service territory of approximately 50,000 square miles. However, the Los Angeles Department of Water and Power, San Diego Gas & Electric, Imperial Irrigation District, and some smaller municipal utilities serve substantial portions of the southern California territory. The northern part of the state is generally served by the Pacific Gas & Electric Company of San Francisco. Other investor-owned utilities in California include SDG&E, PacifiCorp, Bear Valley Electric, and Liberty Utilities. Southern California Edison still owns all of its electrical transmission facilities and equipment, but the deregulation of California's electricity market in the late 1990s forced the company to sell many of its power plants, though some were probably sold by choice.

## How to interpret this page

Estimated down reports are based on US problem-related activity. Values are relative activity from 0 to 100, not counts of submitted reports. The HTML chart averages samples into ten-minute intervals. Partial samples are excluded and missing samples are not invented.

Recorded outage reports and estimated activity are separate signals. Neither confirms that every user is affected. Missing or stale data does not establish that a service is working.

Methodology: https://iszdown.com/methodology

## Citation

Cite [Southern California Edison on Iszdown](https://iszdown.com/now/sce), include your access time and the observation time above, and qualify estimated activity as an estimate. Recheck before describing current status. Iszdown is independent of the monitored provider.

## Estimated activity samples

| Observation time (UTC) | Relative activity (0–100) |
| --- | --- |
| 2026-11-07T17:36:00.000Z | 0 |
| 2026-11-07T17:44:00.000Z | 0 |
| 2026-11-07T17:52:00.000Z | 0 |
| 2026-11-07T18:00:00.000Z | 0 |
| 2026-11-07T18:08:00.000Z | 0 |
| 2026-11-07T18:16:00.000Z | 0 |
| 2026-11-07T18:24:00.000Z | 0 |
| 2026-11-07T18:32:00.000Z | 0 |
| 2026-11-07T18:40:00.000Z | 0 |
| 2026-11-07T18:48:00.000Z | 0 |
| 2026-11-07T18:56:00.000Z | 0 |
| 2026-11-07T19:04:00.000Z | 0 |
| 2026-11-07T19:12:00.000Z | 0 |
| 2026-11-07T19:20:00.000Z | 0 |
| 2026-11-07T19:28:00.000Z | 22 |
| 2026-11-07T19:36:00.000Z | 0 |
| 2026-11-07T19:44:00.000Z | 0 |
| 2026-11-07T19:52:00.000Z | 0 |
| 2026-11-07T20:00:00.000Z | 0 |
| 2026-11-07T20:08:00.000Z | 0 |
| 2026-11-07T20:16:00.000Z | 0 |
| 2026-11-07T20:24:00.000Z | 0 |
| 2026-11-07T20:32:00.000Z | 0 |
| 2026-11-07T20:40:00.000Z | 0 |
| 2026-11-07T20:48:00.000Z | 0 |
| 2026-11-07T20:56:00.000Z | 0 |
| 2026-11-07T21:04:00.000Z | 0 |
| 2026-11-07T21:12:00.000Z | 0 |
| 2026-11-07T21:20:00.000Z | 0 |
| 2026-11-07T21:28:00.000Z | 0 |
| 2026-11-07T21:36:00.000Z | 0 |
| 2026-11-07T21:44:00.000Z | 0 |
| 2026-11-07T21:52:00.000Z | 0 |
| 2026-11-07T22:00:00.000Z | 0 |
| 2026-11-07T22:08:00.000Z | 0 |
| 2026-11-07T22:16:00.000Z | 0 |
| 2026-11-07T22:24:00.000Z | 0 |
| 2026-11-07T22:32:00.000Z | 0 |
| 2026-11-07T22:40:00.000Z | 0 |
| 2026-11-07T22:48:00.000Z | 0 |
| 2026-11-07T22:56:00.000Z | 0 |
| 2026-11-07T23:04:00.000Z | 0 |
| 2026-11-07T23:12:00.000Z | 0 |
| 2026-11-07T23:20:00.000Z | 0 |
| 2026-11-07T23:28:00.000Z | 0 |
| 2026-11-07T23:36:00.000Z | 0 |
| 2026-11-07T23:44:00.000Z | 0 |
| 2026-11-07T23:52:00.000Z | 0 |
| 2026-11-08T00:00:00.000Z | 0 |
| 2026-11-08T00:08:00.000Z | 0 |
| 2026-11-08T00:16:00.000Z | 0 |
| 2026-11-08T00:24:00.000Z | 0 |
| 2026-11-08T00:32:00.000Z | 0 |
| 2026-11-08T00:40:00.000Z | 0 |
| 2026-11-08T00:48:00.000Z | 0 |
| 2026-11-08T00:56:00.000Z | 0 |
| 2026-11-08T01:04:00.000Z | 0 |
| 2026-11-08T01:12:00.000Z | 0 |
| 2026-11-08T01:20:00.000Z | 0 |
| 2026-11-08T01:28:00.000Z | 0 |
| 2026-11-08T01:36:00.000Z | 0 |
| 2026-11-08T01:44:00.000Z | 0 |
| 2026-11-08T01:52:00.000Z | 0 |
| 2026-11-08T02:00:00.000Z | 0 |
| 2026-11-08T02:08:00.000Z | 0 |
| 2026-11-08T02:16:00.000Z | 0 |
| 2026-11-08T02:24:00.000Z | 0 |
| 2026-11-08T02:32:00.000Z | 0 |
| 2026-11-08T02:40:00.000Z | 0 |
| 2026-11-08T02:48:00.000Z | 0 |
| 2026-11-08T02:56:00.000Z | 0 |
| 2026-11-08T03:04:00.000Z | 0 |
| 2026-11-08T03:12:00.000Z | 0 |
| 2026-11-08T03:20:00.000Z | 0 |
| 2026-11-08T03:28:00.000Z | 0 |
| 2026-11-08T03:36:00.000Z | 0 |
| 2026-11-08T03:44:00.000Z | 0 |
| 2026-11-08T03:52:00.000Z | 0 |
| 2026-11-08T04:00:00.000Z | 0 |
| 2026-11-08T04:08:00.000Z | 0 |
| 2026-11-08T04:16:00.000Z | 0 |
| 2026-11-08T04:24:00.000Z | 0 |
| 2026-11-08T04:32:00.000Z | 0 |
| 2026-11-08T04:40:00.000Z | 0 |
| 2026-11-08T04:48:00.000Z | 0 |
| 2026-11-08T04:56:00.000Z | 0 |
| 2026-11-08T05:04:00.000Z | 0 |
| 2026-11-08T05:12:00.000Z | 0 |
| 2026-11-08T05:20:00.000Z | 0 |
| 2026-11-08T05:28:00.000Z | 0 |
| 2026-11-08T05:36:00.000Z | 0 |
| 2026-11-08T05:44:00.000Z | 0 |
| 2026-11-08T05:52:00.000Z | 0 |
| 2026-11-08T06:00:00.000Z | 0 |
| 2026-11-08T06:08:00.000Z | 0 |
| 2026-11-08T06:16:00.000Z | 0 |
| 2026-11-08T06:24:00.000Z | 0 |
| 2026-11-08T06:32:00.000Z | 41 |
| 2026-11-08T06:40:00.000Z | 0 |
| 2026-11-08T06:48:00.000Z | 0 |
| 2026-11-08T06:56:00.000Z | 0 |
| 2026-11-08T07:04:00.000Z | 0 |
| 2026-11-08T07:12:00.000Z | 0 |
| 2026-11-08T07:20:00.000Z | 0 |
| 2026-11-08T07:28:00.000Z | 0 |
| 2026-11-08T07:36:00.000Z | 0 |
| 2026-11-08T07:44:00.000Z | 0 |
| 2026-11-08T07:52:00.000Z | 0 |
| 2026-11-08T08:00:00.000Z | 0 |
| 2026-11-08T08:08:00.000Z | 0 |
| 2026-11-08T08:16:00.000Z | 0 |
| 2026-11-08T08:24:00.000Z | 0 |
| 2026-11-08T08:32:00.000Z | 0 |
| 2026-11-08T08:40:00.000Z | 0 |
| 2026-11-08T08:48:00.000Z | 0 |
| 2026-11-08T08:56:00.000Z | 0 |
| 2026-11-08T09:04:00.000Z | 0 |
| 2026-11-08T09:12:00.000Z | 0 |
| 2026-11-08T09:20:00.000Z | 0 |
| 2026-11-08T09:28:00.000Z | 0 |
| 2026-11-08T09:36:00.000Z | 0 |
| 2026-11-08T09:44:00.000Z | 0 |
| 2026-11-08T09:52:00.000Z | 0 |
| 2026-11-08T10:00:00.000Z | 0 |
| 2026-11-08T10:08:00.000Z | 100 |
| 2026-11-08T10:16:00.000Z | 0 |
| 2026-11-08T10:24:00.000Z | 0 |
| 2026-11-08T10:32:00.000Z | 0 |
| 2026-11-08T10:40:00.000Z | 0 |
| 2026-11-08T10:48:00.000Z | 0 |
| 2026-11-08T10:56:00.000Z | 0 |
| 2026-11-08T11:04:00.000Z | 0 |
| 2026-11-08T11:12:00.000Z | 0 |
| 2026-11-08T11:20:00.000Z | 0 |
| 2026-11-08T11:28:00.000Z | 0 |
| 2026-11-08T11:36:00.000Z | 0 |
| 2026-11-08T11:44:00.000Z | 0 |
| 2026-11-08T11:52:00.000Z | 0 |
| 2026-11-08T12:00:00.000Z | 0 |
| 2026-11-08T12:08:00.000Z | 0 |
| 2026-11-08T12:16:00.000Z | 0 |
| 2026-11-08T12:24:00.000Z | 0 |
| 2026-11-08T12:32:00.000Z | 0 |
| 2026-11-08T12:40:00.000Z | 0 |
| 2026-11-08T12:48:00.000Z | 0 |
| 2026-11-08T12:56:00.000Z | 0 |
| 2026-11-08T13:04:00.000Z | 0 |
| 2026-11-08T13:12:00.000Z | 0 |
| 2026-11-08T13:20:00.000Z | 0 |
| 2026-11-08T13:28:00.000Z | 0 |
| 2026-11-08T13:36:00.000Z | 0 |
| 2026-11-08T13:44:00.000Z | 0 |
| 2026-11-08T13:52:00.000Z | 0 |
| 2026-11-08T14:00:00.000Z | 0 |
| 2026-11-08T14:08:00.000Z | 0 |
| 2026-11-08T14:16:00.000Z | 0 |
| 2026-11-08T14:24:00.000Z | 0 |
| 2026-11-08T14:32:00.000Z | 0 |
| 2026-11-08T14:40:00.000Z | 0 |
| 2026-11-08T14:48:00.000Z | 0 |
| 2026-11-08T14:56:00.000Z | 0 |
| 2026-11-08T15:04:00.000Z | 0 |
| 2026-11-08T15:12:00.000Z | 0 |
| 2026-11-08T15:20:00.000Z | 0 |
| 2026-11-08T15:28:00.000Z | 0 |
| 2026-11-08T15:36:00.000Z | 0 |
| 2026-11-08T15:44:00.000Z | 0 |
| 2026-11-08T15:52:00.000Z | 0 |
| 2026-11-08T16:00:00.000Z | 0 |
| 2026-11-08T16:08:00.000Z | 0 |
| 2026-11-08T16:16:00.000Z | 0 |
| 2026-11-08T16:24:00.000Z | 0 |
| 2026-11-08T16:32:00.000Z | 0 |
| 2026-11-08T16:40:00.000Z | 0 |

## Recent four-hour estimated activity

Last successful check: 2026-11-08T16:56:47.000Z. Minute-level samples; sampling and processing can add delay. Each window/service has its own relative 0–100 scale. Do not compare absolute report volumes between windows.

| Observation time (UTC) | Relative activity (0–100) |
| --- | --- |
| 2026-11-08T13:40:00.000Z | 0 |
| 2026-11-08T13:41:00.000Z | 0 |
| 2026-11-08T13:42:00.000Z | 0 |
| 2026-11-08T13:43:00.000Z | 0 |
| 2026-11-08T13:44:00.000Z | 0 |
| 2026-11-08T13:45:00.000Z | 0 |
| 2026-11-08T13:46:00.000Z | 0 |
| 2026-11-08T13:47:00.000Z | 100 |
| 2026-11-08T13:48:00.000Z | 0 |
| 2026-11-08T13:49:00.000Z | 0 |
| 2026-11-08T13:50:00.000Z | 0 |
| 2026-11-08T13:51:00.000Z | 0 |
| 2026-11-08T13:52:00.000Z | 0 |
| 2026-11-08T13:53:00.000Z | 0 |
| 2026-11-08T13:54:00.000Z | 0 |
| 2026-11-08T13:55:00.000Z | 0 |
| 2026-11-08T13:56:00.000Z | 0 |
| 2026-11-08T13:57:00.000Z | 0 |
| 2026-11-08T13:58:00.000Z | 0 |
| 2026-11-08T13:59:00.000Z | 0 |
| 2026-11-08T14:00:00.000Z | 0 |
| 2026-11-08T14:01:00.000Z | 0 |
| 2026-11-08T14:02:00.000Z | 0 |
| 2026-11-08T14:03:00.000Z | 0 |
| 2026-11-08T14:04:00.000Z | 0 |
| 2026-11-08T14:05:00.000Z | 0 |
| 2026-11-08T14:06:00.000Z | 0 |
| 2026-11-08T14:07:00.000Z | 0 |
| 2026-11-08T14:08:00.000Z | 0 |
| 2026-11-08T14:09:00.000Z | 0 |
| 2026-11-08T14:10:00.000Z | 0 |
| 2026-11-08T14:11:00.000Z | 0 |
| 2026-11-08T14:12:00.000Z | 0 |
| 2026-11-08T14:13:00.000Z | 0 |
| 2026-11-08T14:14:00.000Z | 0 |
| 2026-11-08T14:15:00.000Z | 0 |
| 2026-11-08T14:16:00.000Z | 0 |
| 2026-11-08T14:17:00.000Z | 0 |
| 2026-11-08T14:18:00.000Z | 0 |
| 2026-11-08T14:19:00.000Z | 0 |
| 2026-11-08T14:20:00.000Z | 0 |
| 2026-11-08T14:21:00.000Z | 0 |
| 2026-11-08T14:22:00.000Z | 0 |
| 2026-11-08T14:23:00.000Z | 0 |
| 2026-11-08T14:24:00.000Z | 0 |
| 2026-11-08T14:25:00.000Z | 0 |
| 2026-11-08T14:26:00.000Z | 0 |
| 2026-11-08T14:27:00.000Z | 0 |
| 2026-11-08T14:28:00.000Z | 0 |
| 2026-11-08T14:29:00.000Z | 0 |
| 2026-11-08T14:30:00.000Z | 0 |
| 2026-11-08T14:31:00.000Z | 0 |
| 2026-11-08T14:32:00.000Z | 0 |
| 2026-11-08T14:33:00.000Z | 0 |
| 2026-11-08T14:34:00.000Z | 0 |
| 2026-11-08T14:35:00.000Z | 0 |
| 2026-11-08T14:36:00.000Z | 0 |
| 2026-11-08T14:37:00.000Z | 0 |
| 2026-11-08T14:38:00.000Z | 0 |
| 2026-11-08T14:39:00.000Z | 0 |
| 2026-11-08T14:40:00.000Z | 0 |
| 2026-11-08T14:41:00.000Z | 0 |
| 2026-11-08T14:42:00.000Z | 0 |
| 2026-11-08T14:43:00.000Z | 0 |
| 2026-11-08T14:44:00.000Z | 0 |
| 2026-11-08T14:45:00.000Z | 0 |
| 2026-11-08T14:46:00.000Z | 0 |
| 2026-11-08T14:47:00.000Z | 0 |
| 2026-11-08T14:48:00.000Z | 0 |
| 2026-11-08T14:49:00.000Z | 0 |
| 2026-11-08T14:50:00.000Z | 0 |
| 2026-11-08T14:51:00.000Z | 0 |
| 2026-11-08T14:52:00.000Z | 0 |
| 2026-11-08T14:53:00.000Z | 0 |
| 2026-11-08T14:54:00.000Z | 0 |
| 2026-11-08T14:55:00.000Z | 0 |
| 2026-11-08T14:56:00.000Z | 0 |
| 2026-11-08T14:57:00.000Z | 0 |
| 2026-11-08T14:58:00.000Z | 0 |
| 2026-11-08T14:59:00.000Z | 0 |
| 2026-11-08T15:00:00.000Z | 0 |
| 2026-11-08T15:01:00.000Z | 0 |
| 2026-11-08T15:02:00.000Z | 0 |
| 2026-11-08T15:03:00.000Z | 0 |
| 2026-11-08T15:04:00.000Z | 0 |
| 2026-11-08T15:05:00.000Z | 0 |
| 2026-11-08T15:06:00.000Z | 0 |
| 2026-11-08T15:07:00.000Z | 0 |
| 2026-11-08T15:08:00.000Z | 0 |
| 2026-11-08T15:09:00.000Z | 0 |
| 2026-11-08T15:10:00.000Z | 0 |
| 2026-11-08T15:11:00.000Z | 0 |
| 2026-11-08T15:12:00.000Z | 0 |
| 2026-11-08T15:13:00.000Z | 0 |
| 2026-11-08T15:14:00.000Z | 0 |
| 2026-11-08T15:15:00.000Z | 0 |
| 2026-11-08T15:16:00.000Z | 0 |
| 2026-11-08T15:17:00.000Z | 0 |
| 2026-11-08T15:18:00.000Z | 0 |
| 2026-11-08T15:19:00.000Z | 0 |
| 2026-11-08T15:20:00.000Z | 0 |
| 2026-11-08T15:21:00.000Z | 0 |
| 2026-11-08T15:22:00.000Z | 0 |
| 2026-11-08T15:23:00.000Z | 0 |
| 2026-11-08T15:24:00.000Z | 0 |
| 2026-11-08T15:25:00.000Z | 0 |
| 2026-11-08T15:26:00.000Z | 0 |
| 2026-11-08T15:27:00.000Z | 0 |
| 2026-11-08T15:28:00.000Z | 0 |
| 2026-11-08T15:29:00.000Z | 0 |
| 2026-11-08T15:30:00.000Z | 0 |
| 2026-11-08T15:31:00.000Z | 0 |
| 2026-11-08T15:32:00.000Z | 0 |
| 2026-11-08T15:33:00.000Z | 0 |
| 2026-11-08T15:34:00.000Z | 0 |
| 2026-11-08T15:35:00.000Z | 0 |
| 2026-11-08T15:36:00.000Z | 0 |
| 2026-11-08T15:37:00.000Z | 0 |
| 2026-11-08T15:38:00.000Z | 0 |
| 2026-11-08T15:39:00.000Z | 0 |
| 2026-11-08T15:40:00.000Z | 0 |
| 2026-11-08T15:41:00.000Z | 0 |
| 2026-11-08T15:42:00.000Z | 0 |
| 2026-11-08T15:43:00.000Z | 0 |
| 2026-11-08T15:44:00.000Z | 0 |
| 2026-11-08T15:45:00.000Z | 0 |
| 2026-11-08T15:46:00.000Z | 0 |
| 2026-11-08T15:47:00.000Z | 0 |
| 2026-11-08T15:48:00.000Z | 0 |
| 2026-11-08T15:49:00.000Z | 0 |
| 2026-11-08T15:50:00.000Z | 0 |
| 2026-11-08T15:51:00.000Z | 0 |
| 2026-11-08T15:52:00.000Z | 0 |
| 2026-11-08T15:53:00.000Z | 0 |
| 2026-11-08T15:54:00.000Z | 0 |
| 2026-11-08T15:55:00.000Z | 0 |
| 2026-11-08T15:56:00.000Z | 0 |
| 2026-11-08T15:57:00.000Z | 0 |
| 2026-11-08T15:58:00.000Z | 0 |
| 2026-11-08T15:59:00.000Z | 0 |
| 2026-11-08T16:00:00.000Z | 0 |
| 2026-11-08T16:01:00.000Z | 0 |
| 2026-11-08T16:02:00.000Z | 0 |
| 2026-11-08T16:03:00.000Z | 0 |
| 2026-11-08T16:04:00.000Z | 0 |
| 2026-11-08T16:05:00.000Z | 0 |
| 2026-11-08T16:06:00.000Z | 0 |
| 2026-11-08T16:07:00.000Z | 0 |
| 2026-11-08T16:08:00.000Z | 0 |
| 2026-11-08T16:09:00.000Z | 0 |
| 2026-11-08T16:10:00.000Z | 0 |
| 2026-11-08T16:11:00.000Z | 0 |
| 2026-11-08T16:12:00.000Z | 0 |
| 2026-11-08T16:13:00.000Z | 0 |
| 2026-11-08T16:14:00.000Z | 0 |
| 2026-11-08T16:15:00.000Z | 0 |
| 2026-11-08T16:16:00.000Z | 0 |
| 2026-11-08T16:17:00.000Z | 0 |
| 2026-11-08T16:18:00.000Z | 0 |
| 2026-11-08T16:19:00.000Z | 0 |
| 2026-11-08T16:20:00.000Z | 0 |
| 2026-11-08T16:21:00.000Z | 0 |
| 2026-11-08T16:22:00.000Z | 0 |
| 2026-11-08T16:23:00.000Z | 0 |
| 2026-11-08T16:24:00.000Z | 0 |
| 2026-11-08T16:25:00.000Z | 0 |
| 2026-11-08T16:26:00.000Z | 0 |
| 2026-11-08T16:27:00.000Z | 0 |
| 2026-11-08T16:28:00.000Z | 0 |
| 2026-11-08T16:29:00.000Z | 0 |
| 2026-11-08T16:30:00.000Z | 0 |
| 2026-11-08T16:31:00.000Z | 0 |
| 2026-11-08T16:32:00.000Z | 0 |
| 2026-11-08T16:33:00.000Z | 0 |
| 2026-11-08T16:34:00.000Z | 0 |
| 2026-11-08T16:35:00.000Z | 0 |
| 2026-11-08T16:36:00.000Z | 0 |
| 2026-11-08T16:37:00.000Z | 0 |
| 2026-11-08T16:38:00.000Z | 0 |
| 2026-11-08T16:39:00.000Z | 0 |
| 2026-11-08T16:40:00.000Z | 0 |
| 2026-11-08T16:41:00.000Z | 0 |
| 2026-11-08T16:42:00.000Z | 0 |
| 2026-11-08T16:43:00.000Z | 0 |
| 2026-11-08T16:44:00.000Z | 0 |
| 2026-11-08T16:45:00.000Z | 0 |
| 2026-11-08T16:46:00.000Z | 0 |
| 2026-11-08T16:47:00.000Z | 0 |
| 2026-11-08T16:48:00.000Z | 0 |
| 2026-11-08T16:49:00.000Z | 0 |
| 2026-11-08T16:50:00.000Z | 0 |
| 2026-11-08T16:51:00.000Z | 0 |
| 2026-11-08T16:52:00.000Z | 0 |


## Evidence and recovery

Website reachable in latest check. The public website responded; signed-in features and APIs were not tested.

No recent recovery can be established from available evidence.

## Website measurements

Successful sampled checks (24h): 100% (280/280). Restricted checks: 0. Median response: 105 ms. P95 response: 137 ms.

These are sampled public website checks from one US server, not continuous uptime or authenticated app/API tests. Missing data stays unknown.


## Daily outage history

Dates use America/New_York. Green means no issues observed with sufficient monitoring; pink means official incidents, repeated website failures, or reports from at least three network addresses. Gray means insufficient coverage. These are daily evidence summaries, not guaranteed uptime.

| Date | Daily assessment | Observed hours | Official incidents |
| --- | --- | --- | --- |
| 2026-10-24 | No issues observed | 24 | 0 |
| 2026-10-25 | No issues observed | 24 | 0 |
| 2026-10-26 | No issues observed | 24 | 0 |
| 2026-10-27 | No issues observed | 24 | 0 |
| 2026-10-28 | No issues observed | 24 | 0 |
| 2026-10-29 | No issues observed | 24 | 0 |
| 2026-10-30 | No issues observed | 24 | 0 |
| 2026-10-31 | No issues observed | 24 | 0 |
| 2026-11-01 | No issues observed | 25 | 0 |
| 2026-11-02 | No issues observed | 24 | 0 |
| 2026-11-03 | No issues observed | 24 | 0 |
| 2026-11-05 | No issues observed | 24 | 0 |
| 2026-11-06 | No issues observed | 24 | 0 |
| 2026-11-07 | No issues observed | 24 | 0 |
| 2026-11-08 | Good so far | 13 | 0 |


## About Southern California Edison monitoring

This page combines the available Southern California Edison report activity, official product status, public website measurements, and daily history. Each measurement has its own observation time. A search spike alone does not confirm downtime, and a reachable website does not establish that sign-in or every product feature works.

## Troubleshooting

### Southern California Edison will not open

Compare your usual browser or app with a private browser window, then try another network if available. Save unsent work first. A difference between networks can help separate a local connection problem from a wider disruption.

### Southern California Edison is slow or only one feature fails

Record the affected action, exact error, and time. Compare the website response measurements with any official component incidents; loading a homepage does not test every feature.

## Frequently asked questions

### Is Southern California Edison down right now?

Website reachable in latest check. The public website responded; signed-in features and APIs were not tested. This page was assembled at 2026-11-08T17:39:13.000Z.

### How many Southern California Edison outage reports are there today?

The displayed rolling 24-hour window contains 0 recorded reports, from 2026-11-07T17:30:00.000Z to 2026-11-08T17:30:00.000Z. This is not a calendar-day total or a count of affected people. Estimated activity is shown separately as an estimate.

### Why does Southern California Edison show operational when it is not working for me?

An official operational status can coexist with a local network issue, account problem, or feature-specific incident. Compare the mapped components, recent incident updates, and regional diagnostic on this page. Automated website checks test public access, not your signed-in session or every Southern California Edison feature.

### When was Southern California Edison status last updated?

No current product status observation is available for Southern California Edison. Reports, estimated activity, and website checks can provide additional context.

### Has Southern California Edison had outages before?

The daily calendar links available incident evidence and retains daily monitoring summaries. Pink marks service issues, green requires sufficient observations with no issues observed, and gray means insufficient coverage. The collected history is incomplete and is not a lifetime outage count or a guarantee of uninterrupted uptime.

### How do I follow Southern California Edison or report a problem?

Use “Watch this service” to save Southern California Edison in this browser’s watchlist, then return to compare its status with other saved services. Optional browser notifications can flag status changes while the watchlist page stays open and visible; background alerts are not sent. Use the problem-report button for an outage report; contact the provider through its official website for account, billing, or private support issues. Iszdown is independent and cannot resolve provider support tickets.


## Related services

- [European Southern Observatory](https://iszdown.com/now/eso)
- [Southern California Edison](https://iszdown.com/now/sce)
- [Southern New Hampshire University](https://iszdown.com/now/snhu)
