# YouTube outage reports and status

Canonical page: https://iszdown.com/now/youtube

Status: Estimated down reports increasing

24-hour window (UTC): 2026-10-19T04:30:00.000Z to 2026-10-20T04:30:00.000Z

Recorded outage reports in this window: 0

Last successful estimated-activity check: 2026-10-20T04:27:25.000Z

Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.

## How to interpret this page

Estimated down reports are based on US problem-related activity. Values are relative activity from 0 to 100, not counts of submitted reports. The HTML chart averages samples into ten-minute intervals. Partial samples are excluded and missing samples are not invented.

Recorded outage reports and estimated activity are separate signals. Neither confirms that every user is affected. Missing or stale data does not establish that a service is working.

Methodology: https://iszdown.com/methodology

## Citation

Cite [YouTube on Iszdown](https://iszdown.com/now/youtube), include your access time and the observation time above, and qualify estimated activity as an estimate. Recheck before describing current status. Iszdown is independent of the monitored provider.

## Estimated activity samples

| Observation time (UTC) | Relative activity (0–100) |
| --- | --- |
| 2026-10-19T04:32:00.000Z | 63 |
| 2026-10-19T04:40:00.000Z | 53 |
| 2026-10-19T04:48:00.000Z | 43 |
| 2026-10-19T04:56:00.000Z | 0 |
| 2026-10-19T05:04:00.000Z | 42 |
| 2026-10-19T05:12:00.000Z | 0 |
| 2026-10-19T05:20:00.000Z | 70 |
| 2026-10-19T05:28:00.000Z | 0 |
| 2026-10-19T05:36:00.000Z | 0 |
| 2026-10-19T05:44:00.000Z | 0 |
| 2026-10-19T05:52:00.000Z | 0 |
| 2026-10-19T06:00:00.000Z | 0 |
| 2026-10-19T06:08:00.000Z | 0 |
| 2026-10-19T06:16:00.000Z | 0 |
| 2026-10-19T06:24:00.000Z | 0 |
| 2026-10-19T06:32:00.000Z | 0 |
| 2026-10-19T06:40:00.000Z | 0 |
| 2026-10-19T06:48:00.000Z | 79 |
| 2026-10-19T06:56:00.000Z | 0 |
| 2026-10-19T07:04:00.000Z | 0 |
| 2026-10-19T07:12:00.000Z | 0 |
| 2026-10-19T07:20:00.000Z | 0 |
| 2026-10-19T07:28:00.000Z | 0 |
| 2026-10-19T07:36:00.000Z | 0 |
| 2026-10-19T07:44:00.000Z | 0 |
| 2026-10-19T07:52:00.000Z | 0 |
| 2026-10-19T08:00:00.000Z | 0 |
| 2026-10-19T08:08:00.000Z | 0 |
| 2026-10-19T08:16:00.000Z | 0 |
| 2026-10-19T08:24:00.000Z | 0 |
| 2026-10-19T08:32:00.000Z | 0 |
| 2026-10-19T08:40:00.000Z | 0 |
| 2026-10-19T08:48:00.000Z | 0 |
| 2026-10-19T08:56:00.000Z | 100 |
| 2026-10-19T09:04:00.000Z | 0 |
| 2026-10-19T09:12:00.000Z | 0 |
| 2026-10-19T09:20:00.000Z | 0 |
| 2026-10-19T09:28:00.000Z | 0 |
| 2026-10-19T09:36:00.000Z | 0 |
| 2026-10-19T09:44:00.000Z | 0 |
| 2026-10-19T09:52:00.000Z | 0 |
| 2026-10-19T10:00:00.000Z | 0 |
| 2026-10-19T10:08:00.000Z | 0 |
| 2026-10-19T10:16:00.000Z | 0 |
| 2026-10-19T10:24:00.000Z | 0 |
| 2026-10-19T10:32:00.000Z | 0 |
| 2026-10-19T10:40:00.000Z | 0 |
| 2026-10-19T10:48:00.000Z | 0 |
| 2026-10-19T10:56:00.000Z | 0 |
| 2026-10-19T11:04:00.000Z | 46 |
| 2026-10-19T11:12:00.000Z | 0 |
| 2026-10-19T11:20:00.000Z | 44 |
| 2026-10-19T11:28:00.000Z | 0 |
| 2026-10-19T11:36:00.000Z | 51 |
| 2026-10-19T11:44:00.000Z | 0 |
| 2026-10-19T11:52:00.000Z | 40 |
| 2026-10-19T12:00:00.000Z | 0 |
| 2026-10-19T12:08:00.000Z | 0 |
| 2026-10-19T12:16:00.000Z | 0 |
| 2026-10-19T12:24:00.000Z | 0 |
| 2026-10-19T12:32:00.000Z | 35 |
| 2026-10-19T12:40:00.000Z | 51 |
| 2026-10-19T12:48:00.000Z | 33 |
| 2026-10-19T12:56:00.000Z | 32 |
| 2026-10-19T13:04:00.000Z | 20 |
| 2026-10-19T13:12:00.000Z | 23 |
| 2026-10-19T13:20:00.000Z | 36 |
| 2026-10-19T13:28:00.000Z | 19 |
| 2026-10-19T13:36:00.000Z | 34 |
| 2026-10-19T13:44:00.000Z | 28 |
| 2026-10-19T13:52:00.000Z | 25 |
| 2026-10-19T14:00:00.000Z | 26 |
| 2026-10-19T14:08:00.000Z | 29 |
| 2026-10-19T14:16:00.000Z | 17 |
| 2026-10-19T14:24:00.000Z | 22 |
| 2026-10-19T14:32:00.000Z | 22 |
| 2026-10-19T14:40:00.000Z | 27 |
| 2026-10-19T14:48:00.000Z | 16 |
| 2026-10-19T14:56:00.000Z | 25 |
| 2026-10-19T15:04:00.000Z | 31 |
| 2026-10-19T15:12:00.000Z | 20 |
| 2026-10-19T15:20:00.000Z | 31 |
| 2026-10-19T15:28:00.000Z | 30 |
| 2026-10-19T15:36:00.000Z | 25 |
| 2026-10-19T15:44:00.000Z | 22 |
| 2026-10-19T15:52:00.000Z | 23 |
| 2026-10-19T16:00:00.000Z | 30 |
| 2026-10-19T16:08:00.000Z | 23 |
| 2026-10-19T16:16:00.000Z | 29 |
| 2026-10-19T16:24:00.000Z | 23 |
| 2026-10-19T16:32:00.000Z | 28 |
| 2026-10-19T16:40:00.000Z | 21 |
| 2026-10-19T16:48:00.000Z | 29 |
| 2026-10-19T16:56:00.000Z | 27 |
| 2026-10-19T17:04:00.000Z | 32 |
| 2026-10-19T17:12:00.000Z | 26 |
| 2026-10-19T17:20:00.000Z | 31 |
| 2026-10-19T17:28:00.000Z | 17 |
| 2026-10-19T17:36:00.000Z | 29 |
| 2026-10-19T17:44:00.000Z | 25 |
| 2026-10-19T17:52:00.000Z | 31 |
| 2026-10-19T18:00:00.000Z | 22 |
| 2026-10-19T18:08:00.000Z | 33 |
| 2026-10-19T18:16:00.000Z | 28 |
| 2026-10-19T18:24:00.000Z | 28 |
| 2026-10-19T18:32:00.000Z | 26 |
| 2026-10-19T18:40:00.000Z | 44 |
| 2026-10-19T18:48:00.000Z | 34 |
| 2026-10-19T18:56:00.000Z | 26 |
| 2026-10-19T19:04:00.000Z | 26 |
| 2026-10-19T19:12:00.000Z | 34 |
| 2026-10-19T19:20:00.000Z | 44 |
| 2026-10-19T19:28:00.000Z | 33 |
| 2026-10-19T19:36:00.000Z | 35 |
| 2026-10-19T19:44:00.000Z | 21 |
| 2026-10-19T19:52:00.000Z | 20 |
| 2026-10-19T20:00:00.000Z | 14 |
| 2026-10-19T20:08:00.000Z | 24 |
| 2026-10-19T20:16:00.000Z | 36 |
| 2026-10-19T20:24:00.000Z | 36 |
| 2026-10-19T20:32:00.000Z | 38 |
| 2026-10-19T20:40:00.000Z | 31 |
| 2026-10-19T20:48:00.000Z | 33 |
| 2026-10-19T20:56:00.000Z | 37 |
| 2026-10-19T21:04:00.000Z | 34 |
| 2026-10-19T21:12:00.000Z | 33 |
| 2026-10-19T21:20:00.000Z | 54 |
| 2026-10-19T21:28:00.000Z | 35 |
| 2026-10-19T21:36:00.000Z | 41 |
| 2026-10-19T21:44:00.000Z | 23 |
| 2026-10-19T21:52:00.000Z | 26 |
| 2026-10-19T22:00:00.000Z | 22 |
| 2026-10-19T22:08:00.000Z | 28 |
| 2026-10-19T22:16:00.000Z | 32 |
| 2026-10-19T22:24:00.000Z | 29 |
| 2026-10-19T22:32:00.000Z | 32 |
| 2026-10-19T22:40:00.000Z | 25 |
| 2026-10-19T22:48:00.000Z | 22 |
| 2026-10-19T22:56:00.000Z | 32 |
| 2026-10-19T23:04:00.000Z | 32 |
| 2026-10-19T23:12:00.000Z | 16 |
| 2026-10-19T23:20:00.000Z | 48 |
| 2026-10-19T23:28:00.000Z | 31 |
| 2026-10-19T23:36:00.000Z | 38 |
| 2026-10-19T23:44:00.000Z | 40 |
| 2026-10-19T23:52:00.000Z | 41 |
| 2026-10-20T00:00:00.000Z | 27 |
| 2026-10-20T00:08:00.000Z | 38 |
| 2026-10-20T00:16:00.000Z | 42 |
| 2026-10-20T00:24:00.000Z | 30 |
| 2026-10-20T00:32:00.000Z | 41 |
| 2026-10-20T00:40:00.000Z | 27 |
| 2026-10-20T00:48:00.000Z | 31 |
| 2026-10-20T00:56:00.000Z | 23 |
| 2026-10-20T01:04:00.000Z | 26 |
| 2026-10-20T01:12:00.000Z | 33 |
| 2026-10-20T01:20:00.000Z | 36 |
| 2026-10-20T01:28:00.000Z | 21 |
| 2026-10-20T01:36:00.000Z | 40 |
| 2026-10-20T01:44:00.000Z | 28 |
| 2026-10-20T01:52:00.000Z | 23 |
| 2026-10-20T02:00:00.000Z | 36 |
| 2026-10-20T02:08:00.000Z | 30 |
| 2026-10-20T02:16:00.000Z | 32 |
| 2026-10-20T02:24:00.000Z | 25 |
| 2026-10-20T02:32:00.000Z | 48 |
| 2026-10-20T02:40:00.000Z | 41 |
| 2026-10-20T02:48:00.000Z | 46 |
| 2026-10-20T02:56:00.000Z | 54 |
| 2026-10-20T03:04:00.000Z | 58 |
| 2026-10-20T03:12:00.000Z | 88 |
| 2026-10-20T03:20:00.000Z | 69 |
| 2026-10-20T03:28:00.000Z | 84 |
| 2026-10-20T03:36:00.000Z | 98 |
| 2026-10-20T03:44:00.000Z | 87 |
| 2026-10-20T03:52:00.000Z | 67 |
| 2026-10-20T04:00:00.000Z | 71 |
| 2026-10-20T04:08:00.000Z | 88 |
| 2026-10-20T04:16:00.000Z | 76 |

## Evidence and recovery

Estimated down reports increasing. estimated activity increased; this does not independently confirm an outage.

No recent recovery can be established from available evidence.

## Website measurements

Successful sampled checks (24h): 100% (45/45). Restricted checks: 0. Median response: 48 ms. P95 response: 83 ms.

These are sampled public website checks from one US server, not continuous uptime or authenticated app/API tests. Missing data stays unknown.


## Daily outage history

Dates use America/New_York. Green means no issues observed with sufficient monitoring; pink means official incidents, repeated website failures, or reports from at least three network addresses. Gray means insufficient coverage. These are daily evidence summaries, not guaranteed uptime.

| Date | Daily assessment | Observed hours | Official incidents |
| --- | --- | --- | --- |
| 2026-10-19 | No issues observed | 23 | 0 |


## About YouTube monitoring

This page combines the available YouTube report activity, official product status, public website measurements, and daily history. Each measurement has its own observation time. A search spike alone does not confirm downtime, and a reachable website does not establish that sign-in or every product feature works.

## Troubleshooting

### YouTube will not open

Compare your usual browser or app with a private browser window, then try another network if available. Save unsent work first. A difference between networks can help separate a local connection problem from a wider disruption.

### YouTube is slow or only one feature fails

Record the affected action, exact error, and time. Compare the website response measurements with any official component incidents; loading a homepage does not test every feature.

## Frequently asked questions

### Is YouTube down right now?

Estimated down reports increasing. estimated activity increased; this does not independently confirm an outage. This page was assembled at 2026-10-20T04:39:18.000Z.

### How many YouTube outage reports are there today?

The displayed rolling 24-hour window contains 0 recorded reports, from 2026-10-19T04:30:00.000Z to 2026-10-20T04:30:00.000Z. This is not a calendar-day total or a count of affected people. Estimated activity is shown separately as an estimate.

### Why does YouTube show operational when it is not working for me?

An official operational status can coexist with a local network issue, account problem, or feature-specific incident. Compare the mapped components, recent incident updates, and regional diagnostic on this page. Automated website checks test public access, not your signed-in session or every YouTube feature.

### When was YouTube status last updated?

No current product status observation is available for YouTube. Reports, estimated activity, and website checks can provide additional context.

### Has YouTube had outages before?

The daily calendar links available incident evidence and retains daily monitoring summaries. Pink marks service issues, green requires sufficient observations with no issues observed, and gray means insufficient coverage. The collected history is incomplete and is not a lifetime outage count or a guarantee of uninterrupted uptime.

### How do I follow YouTube or report a problem?

Use “Watch this service” to save YouTube in this browser’s watchlist, then return to compare its status with other saved services. The watchlist does not send notifications. Use the problem-report button for an outage report; contact the provider through its official website for account, billing, or private support issues. Iszdown is independent and cannot resolve provider support tickets.


## Related services

- [the youtube](https://iszdown.com/now/the-youtube)
- [YouTube](https://iszdown.com/now/youtube)
- [youtube app](https://iszdown.com/now/youtube-app)
- [YouTube Music](https://iszdown.com/now/youtube-music)
- [YouTube TV](https://iszdown.com/now/youtube-tv)
